| 000 | 00581nam a2200253Ia 4500 | ||
|---|---|---|---|
| 008 | 240530s9999 xx 000 0 und d | ||
| 020 | _a9788184874549.00 | ||
| 082 | _a624 | ||
| 082 | _bCHA | ||
| 100 | _aCHANDRA A M | ||
| 245 | 0 | _aREMOTE SENSING AND GEOGRAPHIC INFORMATION SYSTEM | |
| 250 | _n2017 | ||
| 250 | _nSECOND | ||
| 260 | _aDELHI | ||
| 260 | _bNAROSA | ||
| 260 | _c2017 | ||
| 300 | _a310 | ||
| 365 | _b390 | ||
| 650 | _aCIVIL | ||
| 650 | _aREMOTE SENSING AND GEOGRAPHIC INFORMATION SYSTEM | ||
| 700 | _aGHOSH S K | ||
| 942 | _cREF | ||
| 950 | _CCIVIL | ||
| 999 |
_c194999 _d194999 |
||