| 000 | 00545nam a2200241Ia 4500 | ||
|---|---|---|---|
| 008 | 240530s9999 xx 000 0 und d | ||
| 020 | _a9788173198465.00 | ||
| 082 | _a631.587 | ||
| 082 | _bPAT | ||
| 100 | _aPATRA K C | ||
| 245 | 0 | _aHYDROLOGY AND WATER RESOURCES ENGINEERINFG | |
| 250 | _n2015 | ||
| 250 | _nSECOND | ||
| 260 | _aDELHI | ||
| 260 | _bNAROSA | ||
| 260 | _c2015 | ||
| 300 | _a591 | ||
| 365 | _b460 | ||
| 650 | _aCIVIL | ||
| 650 | _aHYDROLOGY AND WATER RESOURCES ENGINEERINFG | ||
| 942 | _cREF | ||
| 950 | _CCIVIL | ||
| 999 |
_c194992 _d194992 |
||