| 000 | 00545nam a2200241Ia 4500 | ||
|---|---|---|---|
| 008 | 240530s9999 xx 000 0 und d | ||
| 020 | _a9780419253303.00 | ||
| 082 | _a620.1 | ||
| 082 | _bTWI | ||
| 100 | _aTWIDELL JOHN | ||
| 245 | 0 | _aRENEWABLE ENERGY RESOURCES | |
| 250 | _nSECOND | ||
| 260 | _aNEW YORK | ||
| 260 | _bTAYLOR AND FRANCIS | ||
| 260 | _c2018 | ||
| 300 | _a601 | ||
| 365 | _b1495 | ||
| 650 | _aMECHANICAL | ||
| 650 | _aRENEWABLE ENERGY RESOURCES | ||
| 700 | _aWEIR TONY | ||
| 942 | _cREF | ||
| 950 | _CMECHANICAL | ||
| 999 |
_c194955 _d194955 |
||