| 000 | 00573nam a2200241Ia 4500 | ||
|---|---|---|---|
| 008 | 240530s9999 xx 000 0 und d | ||
| 020 | _a9789385880629.00 | ||
| 082 | _a621.38154 | ||
| 082 | _bNAK | ||
| 100 | _aNAKRA B C | ||
| 245 | 0 | _aINSTTRUMENTTION MEASUREMENT AND ANALYSIS | |
| 250 | _nFOURTH | ||
| 260 | _aNEW DELHI | ||
| 260 | _bMCGRAW-HILL | ||
| 260 | _c2017 | ||
| 300 | _a24.33 | ||
| 365 | _b655 | ||
| 650 | _aINSTTRUMENTTION MEASUREMENT AND ANALYSIS | ||
| 650 | _aMECHANICAL | ||
| 700 | _aCHAUDHARI K K | ||
| 942 | _cREF | ||
| 950 | _CMECHANICAL | ||
| 999 |
_c194934 _d194934 |
||