| 000 | 00540nam a2200241Ia 4500 | ||
|---|---|---|---|
| 008 | 240530s9999 xx 000 0 und d | ||
| 020 | _a9789339223199.00 | ||
| 082 | _a621.4022 | ||
| 082 | _bCEN | ||
| 100 | _aCENGEL YUNUS A | ||
| 245 | 0 | _aHEAT AND MASS TRANSFER | |
| 250 | _nFIFTH | ||
| 260 | _aNEW DELHI | ||
| 260 | _bMCGRAW-HILL | ||
| 260 | _c2017 | ||
| 300 | _a944 | ||
| 365 | _b750 | ||
| 650 | _aHEAT AND MASS TRANSFER | ||
| 650 | _aMECHANICAL | ||
| 700 | _aGHAJAR AFSHIN A | ||
| 942 | _cREF | ||
| 950 | _CMECHANICAL | ||
| 999 |
_c194932 _d194932 |
||