| 000 | 00485nam a2200217Ia 4500 | ||
|---|---|---|---|
| 008 | 240530s9999 xx 000 0 und d | ||
| 020 | _a9788173197161.00 | ||
| 082 | _a621.317 | ||
| 082 | _bARO | ||
| 100 | _aARORA O P | ||
| 245 | 0 | _aPOWER ELECTRONICS LABORATORY | |
| 260 | _aDELHI | ||
| 260 | _bNAROSA | ||
| 260 | _c2012 | ||
| 300 | _a356 | ||
| 365 | _b325 | ||
| 650 | _aELECTRONICS | ||
| 650 | _aPOWER ELECTRONICS LABORATORY | ||
| 942 | _cREF | ||
| 950 | _CELECTRONICS | ||
| 999 |
_c194899 _d194899 |
||