| 000 | 00545nam a2200217Ia 4500 | ||
|---|---|---|---|
| 008 | 240530s9999 xx 000 0 und d | ||
| 020 | _a9788131712115.00 | ||
| 082 | _a621.381 | ||
| 082 | _bCAR | ||
| 100 | _aCARR JOSEPH | ||
| 245 | 0 | _aELEMENTS OF ELECTRONIC INSTRUMENTATION AND MEASUREMENT | |
| 250 | _nTHIRD | ||
| 260 | _aNEW DELHI | ||
| 260 | _bPEARSON | ||
| 300 | _a550 | ||
| 365 | _b859 | ||
| 650 | _aELECTRONICS | ||
| 650 | _aELEMENTS OF ELECTRONIC INSTRUMENTATION AND MEASUREMENT | ||
| 942 | _cREF | ||
| 950 | _CELECTRONICS | ||
| 999 |
_c194876 _d194876 |
||