| 000 | 00516nam a2200229Ia 4500 | ||
|---|---|---|---|
| 008 | 240530s9999 xx 000 0 und d | ||
| 020 | _a9789386628213.00 | ||
| 082 | _a891.46 | ||
| 082 | _bBHA | ||
| 100 | _aBHAVE SHASHIDHAR | ||
| 245 | 0 | _aMANOBHAVE DESHDARSHAN MIZORAM | |
| 250 | _n2018 | ||
| 260 | _aPUNE | ||
| 260 | _bRAJHANS PRAKASHAN | ||
| 260 | _c2018 | ||
| 300 | _a142 | ||
| 365 | _b160 | ||
| 650 | _aGENERAL | ||
| 650 | _aMANOBHAVE DESHDARSHAN MIZORAM | ||
| 942 | _cGBK | ||
| 950 | _CGENERAL | ||
| 999 |
_c194782 _d194782 |
||