| 000 | 00511nam a2200241Ia 4500 | ||
|---|---|---|---|
| 008 | 240530s9999 xx 000 0 und d | ||
| 020 | _a9788131791073.00 | ||
| 082 | _a620.137 | ||
| 082 | _bNEV | ||
| 100 | _aNEVILLE A M | ||
| 245 | 0 | _aPROPERTIES OF CONCRETE | |
| 250 | _n2014 | ||
| 250 | _nFIFTH | ||
| 260 | _aNEW DELHI | ||
| 260 | _bPEARSON | ||
| 260 | _c2014 | ||
| 300 | _a846 | ||
| 365 | _b819 | ||
| 650 | _aCIVIL | ||
| 650 | _aPROPERTIES OF CONCRETE | ||
| 942 | _cREF | ||
| 950 | _CCIVIL | ||
| 999 |
_c194695 _d194695 |
||