| 000 | 00592nam a2200253Ia 4500 | ||
|---|---|---|---|
| 008 | 240530s9999 xx 000 0 und d | ||
| 020 | _a9789385880629.00 | ||
| 082 | _a681.2 | ||
| 082 | _bNAK | ||
| 100 | _aNAKRA B C | ||
| 245 | 0 | _aINSTRUMENTATION MEASUREMENT AND ANALYSIS | |
| 250 | _n2017 | ||
| 250 | _nFOURTH | ||
| 260 | _aNEW DELHI | ||
| 260 | _bMCGRAW-HILL | ||
| 260 | _c2017 | ||
| 300 | _a24.33 | ||
| 365 | _b635 | ||
| 650 | _aELECTRONICS | ||
| 650 | _aINSTRUMENTATION MEASUREMENT AND ANALYSIS | ||
| 700 | _aCHAUDHARI K K | ||
| 942 | _cREF | ||
| 950 | _CELECTRONICS | ||
| 999 |
_c194678 _d194678 |
||