| 000 | 00531nam a2200229Ia 4500 | ||
|---|---|---|---|
| 008 | 240530s9999 xx 000 0 und d | ||
| 020 | _a9788190986496.00 | ||
| 082 | _a510 | ||
| 082 | _bJAI | ||
| 100 | _aJAIN T R | ||
| 245 | 0 | _aSTATISTICS FOR ECONOMICS | |
| 250 | _n2014 | ||
| 260 | _aNEW DELHI | ||
| 260 | _bGLOBAL PULICATION PVT LTD | ||
| 300 | _a472 | ||
| 365 | _b540 | ||
| 650 | _aMATHEMATICS | ||
| 650 | _aSTATISTICS FOR ECONOMICS | ||
| 700 | _aOHRI V K | ||
| 942 | _cREF | ||
| 950 | _CSCIENCE AND HUMANITIES | ||
| 999 |
_c194644 _d194644 |
||