| 000 | 00521nam a2200217Ia 4500 | ||
|---|---|---|---|
| 008 | 240530s9999 xx 000 0 und d | ||
| 020 | _a978817855702.00 | ||
| 082 | _a510 | ||
| 082 | _bGOE | ||
| 100 | _aGOEL D K | ||
| 245 | 0 | _aANALYSIS OF FINANCIAL STATEMENTS | |
| 260 | _bARYA PUBLICATION | ||
| 300 | _a143 | ||
| 365 | _b340 | ||
| 650 | _aANALYSIS OF FINANCIAL STATEMENTS | ||
| 650 | _aMATHEMATICS | ||
| 700 | _aGOEL RAJESH | ||
| 700 | _aGOEL SHELLY | ||
| 942 | _cREF | ||
| 950 | _CSCIENCE AND HUMANITIES | ||
| 999 |
_c194643 _d194643 |
||