| 000 | 00420nam a2200205Ia 4500 | ||
|---|---|---|---|
| 008 | 240530s9999 xx 000 0 und d | ||
| 082 | _a891.46 | ||
| 082 | _bSAN | ||
| 100 | _aSANE GURUJU | ||
| 245 | 0 | _aCHINTNIKA | |
| 260 | _aKOLHAPUR | ||
| 260 | _bRIYA PUBLICATION | ||
| 260 | _c2011 | ||
| 300 | _a200 | ||
| 365 | _b190 | ||
| 650 | _aCHINTNIKA | ||
| 650 | _aGENERAL | ||
| 942 | _cGBK | ||
| 950 | _CGENERAL | ||
| 999 |
_c194613 _d194613 |
||