| 000 | 00576nam a2200229Ia 4500 | ||
|---|---|---|---|
| 008 | 240530s9999 xx 000 0 und d | ||
| 020 | _a9788177001006.00 | ||
| 082 | _a621.3 | ||
| 082 | _bSAW | ||
| 100 | _aSAWHNEY A K | ||
| 245 | 0 | _aELECTRICAL AND ELECTRONIC MEASUREMENTS AND INSTRUMENTATION | |
| 250 | _n2015 | ||
| 260 | _aNEW DELHI | ||
| 260 | _bDHANPAT RAI | ||
| 260 | _c2015 | ||
| 300 | _a1320 | ||
| 365 | _b575 | ||
| 650 | _aELECTRICAL AND ELECTRONIC MEASUREMENTS AND INSTRUMENTATION | ||
| 650 | _aELECTRONICS | ||
| 942 | _cREF | ||
| 950 | _CELECTRONICS | ||
| 999 |
_c194560 _d194560 |
||