| 000 | 00495nam a2200241Ia 4500 | ||
|---|---|---|---|
| 008 | 240530s9999 xx 000 0 und d | ||
| 082 | _a891.46 | ||
| 082 | _bNIP | ||
| 100 | _aNIPUNGE SHILA | ||
| 245 | 0 | _a101 SANTVACHNE | |
| 245 | 0 | _nONE | |
| 250 | _n2013 | ||
| 250 | _nFIRST | ||
| 260 | _aPUNE | ||
| 260 | _bSHABDHRATN PRAKASHAN | ||
| 260 | _c2013 | ||
| 300 | _a112 | ||
| 365 | _b110 | ||
| 650 | _a101 SANTVACHNE | ||
| 650 | _aGENERAL | ||
| 942 | _cGBK | ||
| 950 | _CGENERAL | ||
| 999 |
_c194526 _d194526 |
||