| 000 | 00463nam a2200229Ia 4500 | ||
|---|---|---|---|
| 008 | 240530s9999 xx 000 0 und d | ||
| 082 | _a891.46 | ||
| 082 | _bPAT | ||
| 100 | _aPATANGE RAMESH | ||
| 245 | 0 | _aKATHAMRUT | |
| 250 | _n2012 | ||
| 250 | _nSECOND | ||
| 260 | _aMUMBAI | ||
| 260 | _bSAPTAHIK VIVEL | ||
| 260 | _c2012 | ||
| 300 | _a182 | ||
| 365 | _b200 | ||
| 650 | _aGENERAL | ||
| 650 | _aKATHAMRUT | ||
| 942 | _cGBK | ||
| 950 | _CGENERAL | ||
| 999 |
_c194516 _d194516 |
||