| 000 | 00530nam a2200241Ia 4500 | ||
|---|---|---|---|
| 008 | 240530s9999 xx 000 0 und d | ||
| 020 | _a9789381595558.00 | ||
| 082 | _a620.107 | ||
| 082 | _bDEO | ||
| 100 | _aDEO SUNIL S | ||
| 245 | 0 | _aENGINEERING MECHANICS | |
| 250 | _n2016 | ||
| 250 | _nFOURTY FIRST | ||
| 260 | _aPUNE | ||
| 260 | _bNIRALI PRAKASHAN | ||
| 260 | _c2016 | ||
| 300 | _a6.86 | ||
| 365 | _b375 | ||
| 650 | _aENGINEERING MECHANICS | ||
| 650 | _aMECHANICAL | ||
| 942 | _cTB | ||
| 950 | _CMECHANICAL | ||
| 999 |
_c194469 _d194469 |
||