| 000 | 00510nam a2200241Ia 4500 | ||
|---|---|---|---|
| 008 | 240530s9999 xx 000 0 und d | ||
| 020 | _a9788174345936.00 | ||
| 082 | _a891.46 | ||
| 082 | _bMER | ||
| 100 | _aMERRILL DEAN | ||
| 245 | 0 | _aSOODAKADOON KARUNEKADE | |
| 250 | _n2013 | ||
| 250 | _nFIRST | ||
| 260 | _aPUNE | ||
| 260 | _bRAJHANS | ||
| 260 | _c2013 | ||
| 300 | _a176 | ||
| 365 | _b200 | ||
| 650 | _aGENERAL | ||
| 650 | _aSOODAKADOON KARUNEKADE | ||
| 942 | _cGBK | ||
| 950 | _CGENERAL | ||
| 999 |
_c194363 _d194363 |
||