| 000 | 00521nam a2200229Ia 4500 | ||
|---|---|---|---|
| 008 | 240530s9999 xx 000 0 und d | ||
| 020 | _a979350296028.00 | ||
| 082 | _a813 | ||
| 082 | _bCHA | ||
| 100 | _aCHAUHAN ANUJA | ||
| 245 | 0 | _aTHOSE PRICEY THAKUR GIRLS | |
| 250 | _n2013 | ||
| 250 | _nFIRST | ||
| 260 | _aNEW DELHI | ||
| 260 | _bHARPER COLLING PUBLISHERS INDIA | ||
| 300 | _a390 | ||
| 365 | _b350 | ||
| 650 | _aGENERAL | ||
| 650 | _aTHOSE PRICEY THAKUR GIRLS | ||
| 942 | _cGBK | ||
| 950 | _CGENERAL | ||
| 999 |
_c194358 _d194358 |
||