| 000 | 00465nam a2200229Ia 4500 | ||
|---|---|---|---|
| 008 | 240530s9999 xx 000 0 und d | ||
| 082 | _a891.46 | ||
| 082 | _bTHA | ||
| 100 | _aTHAKRE BALASAHEB | ||
| 245 | 0 | _aFATKARE | |
| 250 | _n2012 | ||
| 250 | _nFIRST | ||
| 260 | _aMUMBAI | ||
| 260 | _bPRABODHAN PRAKASHAN | ||
| 260 | _c2012 | ||
| 300 | _a256 | ||
| 365 | _b250 | ||
| 650 | _aFATKARE | ||
| 650 | _aGENERAL | ||
| 942 | _cGBK | ||
| 950 | _CGENERAL | ||
| 999 |
_c194345 _d194345 |
||