| 000 | 00611nam a2200265Ia 4500 | ||
|---|---|---|---|
| 008 | 240530s9999 xx 000 0 und d | ||
| 020 | _a9788131733660.00 | ||
| 082 | _a621.301 | ||
| 082 | _bHIL | ||
| 100 | _aHILEY JOHN | ||
| 245 | 0 | _aHUGHES ELECTRICAL AND ELECTRONIC TECHNOLOGY | |
| 250 | _n2013 | ||
| 250 | _nTENTH | ||
| 260 | _aNEW DELHI | ||
| 260 | _bPEARSON | ||
| 260 | _c2013 | ||
| 300 | _a1008 | ||
| 365 | _b750 | ||
| 650 | _aELECTRONICS | ||
| 650 | _aHUGHES ELECTRICAL AND ELECTRONIC TECHNOLOGY | ||
| 700 | _aBROWN K | ||
| 700 | _aSMITH | ||
| 942 | _cREF | ||
| 950 | _CELECTRONICS | ||
| 999 |
_c194301 _d194301 |
||