| 000 | 00615nam a2200277Ia 4500 | ||
|---|---|---|---|
| 008 | 240530s9999 xx 000 0 und d | ||
| 020 | _a8185099146.00 | ||
| 082 | _a671.3 | ||
| 082 | _bCHO | ||
| 100 | _aCHOUDHERY HAJARA S.K. | ||
| 245 | 0 | _aWORKSHOP TECHNOLOGY | |
| 245 | 0 | _nONE | |
| 250 | _n2012 | ||
| 250 | _nFOURTEENTH | ||
| 260 | _aMUMBAI | ||
| 260 | _bMEDIA PROMOTER | ||
| 260 | _c2013 | ||
| 300 | _a670 | ||
| 365 | _b260 | ||
| 650 | _aMECHANICAL | ||
| 650 | _aWORKSHOP TECHNOLOGY | ||
| 700 | _aCHOUDHERY HAJARA A.K. | ||
| 700 | _aROY NIRJHAR | ||
| 942 | _cREF | ||
| 950 | _CMECHANICAL | ||
| 999 |
_c194289 _d194289 |
||