| 000 | 00575nam a2200241Ia 4500 | ||
|---|---|---|---|
| 008 | 240530s9999 xx 000 0 und d | ||
| 020 | _a9788184920215.00 | ||
| 082 | _a681.2 | ||
| 082 | _bBAN | ||
| 100 | _aBANKAR DEEPAK | ||
| 245 | 0 | _aELECTRONIC INSTRUMENTS AND MEASUREMENT ( SEM IV ) | |
| 250 | _n2012 | ||
| 250 | _nSECOND | ||
| 260 | _aPUNE | ||
| 260 | _bTECH-MAX | ||
| 260 | _c2012 | ||
| 300 | _a20576 | ||
| 365 | _b130 | ||
| 650 | _aELECTRONIC INSTRUMENTS AND MEASUREMENT ( SEM IV ) | ||
| 650 | _aELECTRONICS | ||
| 942 | _cTB | ||
| 950 | _CELECTRONICS | ||
| 999 |
_c194135 _d194135 |
||