| 000 | 00545nam a2200241Ia 4500 | ||
|---|---|---|---|
| 008 | 240530s9999 xx 000 0 und d | ||
| 082 | _a620.106 | ||
| 082 | _bJAW | ||
| 100 | _aJAWALE U N | ||
| 245 | 0 | _aFLUID MECHANICS AND MACHINERY (SEM-IV) | |
| 250 | _n2011 | ||
| 250 | _nTHIRD | ||
| 260 | _aPUNE | ||
| 260 | _bNIRALI PRAKASHAN | ||
| 260 | _c2011 | ||
| 365 | _b135 | ||
| 650 | _aFLUID MECHANICS AND MACHINERY | ||
| 650 | _aMECHANICAL | ||
| 700 | _aOTARI V K | ||
| 700 | _aPATIL D M | ||
| 942 | _cTB | ||
| 950 | _CMECHANICAL | ||
| 999 |
_c194110 _d194110 |
||