| 000 | 00539nam a2200229Ia 4500 | ||
|---|---|---|---|
| 008 | 240530s9999 xx 000 0 und d | ||
| 020 | _a978-93-81237-42-7 | ||
| 082 | _a658.562 | ||
| 082 | _bTHO | ||
| 100 | _aTHOMBRE-PATIL VINOD | ||
| 245 | 0 | _aMETROLOGY AND QUALITY CONTROL ( SEM - V ) | |
| 250 | _n2011 | ||
| 250 | _nFIRST | ||
| 260 | _aPUNE | ||
| 260 | _bNIRALI PRAKASHAN | ||
| 260 | _c2011 | ||
| 365 | _b180 | ||
| 650 | _aMECHANICAL | ||
| 650 | _aMETROLOGY AND QUALITY CONTROL | ||
| 942 | _cTB | ||
| 950 | _CMECHANICAL | ||
| 999 |
_c194108 _d194108 |
||