| 000 | 00483nam a2200217Ia 4500 | ||
|---|---|---|---|
| 008 | 240530s9999 xx 000 0 und d | ||
| 082 | _a681.2 | ||
| 082 | _bGAV | ||
| 100 | _aGAVHALE S L | ||
| 245 | 0 | _aMEASUREMENTS AND CONTROL ( SEM V ) | |
| 250 | _n2011 | ||
| 250 | _nFIRST | ||
| 260 | _aPUNE | ||
| 260 | _bNIRALI PRAKASHAN | ||
| 260 | _c2011 | ||
| 365 | _b140 | ||
| 650 | _aMEASUREMENTS AND CONTROL | ||
| 650 | _aMECHANICAL | ||
| 942 | _cTB | ||
| 950 | _CMECHANICAL | ||
| 999 |
_c194098 _d194098 |
||