| 000 | 00532nam a2200253Ia 4500 | ||
|---|---|---|---|
| 008 | 240530s9999 xx 000 0 und d | ||
| 082 | _a690 | ||
| 082 | _bGAN | ||
| 100 | _aGANGRADE M N | ||
| 245 | 0 | _aBUILDING DRAWING SEM- III | |
| 250 | _n2011 | ||
| 250 | _nFOURTH | ||
| 260 | _aPUNE | ||
| 260 | _bNIRALI PRAKASHAN | ||
| 260 | _c2011 | ||
| 300 | _a7.45 | ||
| 365 | _b125 | ||
| 650 | _aBUILDING DRAWING | ||
| 650 | _aCIVIL | ||
| 700 | _aDESHMUKH B S | ||
| 700 | _aPATIL N L | ||
| 942 | _cTB | ||
| 950 | _CCIVIL | ||
| 999 |
_c194068 _d194068 |
||