| 000 | 00538nam a2200241Ia 4500 | ||
|---|---|---|---|
| 008 | 240530s9999 xx 000 0 und d | ||
| 082 | _a5.133 | ||
| 082 | _bYEM | ||
| 100 | _aYEMUL R S | ||
| 245 | 0 | _aOBJECT ORIENTED PRORAMMING SEM- III | |
| 250 | _n2010 | ||
| 250 | _nSECOND | ||
| 260 | _aPUNE | ||
| 260 | _bNIRALI PRAKASHAN | ||
| 260 | _c2011 | ||
| 365 | _b210 | ||
| 650 | _aCOMPUTER | ||
| 650 | _aOBJECT ORIENTED PRORAMMING | ||
| 700 | _aGURUNANAI M | ||
| 700 | _aKULKARNI S H | ||
| 942 | _cTB | ||
| 950 | _CCOMPUTER | ||
| 999 |
_c194062 _d194062 |
||