| 000 | 00506nam a2200241Ia 4500 | ||
|---|---|---|---|
| 008 | 240530s9999 xx 000 0 und d | ||
| 020 | _a978-81-8407-809-1 | ||
| 082 | _a690 | ||
| 082 | _bUPA | ||
| 100 | _aUPADHYE NISHANT | ||
| 245 | 0 | _aBUILDING DRAWING SEM- III | |
| 250 | _n2011 | ||
| 250 | _nSECOND | ||
| 260 | _aPUNE | ||
| 260 | _bTECH-MAX | ||
| 260 | _c2011 | ||
| 300 | _a4.38 | ||
| 365 | _b120 | ||
| 650 | _aBUILDING DRAWING | ||
| 650 | _aCIVIL | ||
| 942 | _cTB | ||
| 950 | _CCIVIL | ||
| 999 |
_c194050 _d194050 |
||