| 000 | 00566nam a2200253Ia 4500 | ||
|---|---|---|---|
| 008 | 240530s9999 xx 000 0 und d | ||
| 020 | _a81.85099-15-4 | ||
| 082 | _a671.3 | ||
| 082 | _bCHO | ||
| 100 | _aCHOUDHERY HAJARA S.K. | ||
| 245 | 0 | _aWORKSHOP TECHNOLOGY | |
| 245 | 0 | _n2 | |
| 250 | _n2010 | ||
| 260 | _aMUMBAI | ||
| 260 | _bMEDIA PROMOTER | ||
| 260 | _c2010 | ||
| 365 | _b240 | ||
| 650 | _aMECHANICAL | ||
| 650 | _aWORKSHOP TECHNOLOGY | ||
| 700 | _aCHOUDHERY HAJARA A.K. | ||
| 700 | _aROY NIRJHAR | ||
| 942 | _cREF | ||
| 950 | _CMECHANICAL | ||
| 999 |
_c194000 _d194000 |
||