| 000 | 00547nam a2200241Ia 4500 | ||
|---|---|---|---|
| 008 | 240530s9999 xx 000 0 und d | ||
| 082 | _a600 | ||
| 082 | _bNAR | ||
| 100 | _aNARKHEDE S N | ||
| 245 | 0 | _aAPPLIED SCIENCE - 2 ND SEM - E& TC GROUP - E SCHEME | |
| 245 | 0 | _n1 | |
| 250 | _n2 ND | ||
| 250 | _n2010 | ||
| 260 | _aPUNE | ||
| 260 | _bNIRALI PUBLISHERS | ||
| 300 | _a5.32 | ||
| 365 | _b110 | ||
| 650 | _aAPPLIED SCIENCE | ||
| 700 | _aPAWAR M.S. | ||
| 700 | _aSUTAR M.A. | ||
| 942 | _cTB | ||
| 950 | _CSCIENCE AND HUMANITIES | ||
| 999 |
_c193917 _d193917 |
||