| 000 | 00488nam a2200205Ia 4500 | ||
|---|---|---|---|
| 008 | 240530s9999 xx 000 0 und d | ||
| 082 | _a658.45 | ||
| 082 | _bKAL | ||
| 100 | _aKALAVAR ANASUYA | ||
| 245 | 0 | _aCOMMUNICATION SKILLS - 2 ND SEM - E SCHEME - COMMON ALL BRANCH - WITH CD | |
| 245 | 0 | _n1 | |
| 250 | _n1 | ||
| 250 | _n2009 | ||
| 260 | _bSAMARTHA PRAKSHAN | ||
| 300 | _a9.16 | ||
| 365 | _b170 | ||
| 650 | _aENGLISH | ||
| 942 | _cTB | ||
| 950 | _CSCIENCE AND HUMANITIES | ||
| 999 |
_c193907 _d193907 |
||