| 000 | 00447nam a2200205Ia 4500 | ||
|---|---|---|---|
| 008 | 240530s9999 xx 000 0 und d | ||
| 082 | _a539 | ||
| 082 | _bGIJ | ||
| 100 | _aGIJARE M S | ||
| 245 | 0 | _aBASIC PHYSICS - 1 SEM - E SCHEME - ( COMMON ) | |
| 245 | 0 | _n1 | |
| 250 | _n2 ND | ||
| 250 | _n2009 | ||
| 260 | _bTECH-MAX | ||
| 300 | _a11.12 | ||
| 365 | _b95 | ||
| 650 | _aPHYSICS | ||
| 942 | _cTB | ||
| 950 | _CSCIENCE AND HUMANITIES | ||
| 999 |
_c193906 _d193906 |
||