| 000 | 00443nam a2200205Ia 4500 | ||
|---|---|---|---|
| 008 | 240530s9999 xx 000 0 und d | ||
| 082 | _a420 | ||
| 082 | _bKAY | ||
| 100 | _aKAYANDE VIVEK M | ||
| 245 | 0 | _aENGLISH - 1 SEM - E SCHEME - (COMMON) | |
| 245 | 0 | _n1 | |
| 250 | _n2 ND | ||
| 250 | _n2009 | ||
| 260 | _bTECH-MAX | ||
| 300 | _a4.7 | ||
| 365 | _b125 | ||
| 650 | _aENGLISH | ||
| 942 | _cTB | ||
| 950 | _CSCIENCE AND HUMANITIES | ||
| 999 |
_c193905 _d193905 |
||