| 000 | 00434nam a2200205Ia 4500 | ||
|---|---|---|---|
| 008 | 240530s9999 xx 000 0 und d | ||
| 082 | _a540 | ||
| 082 | _bJAD | ||
| 100 | _aJADHAV D D | ||
| 245 | 0 | _aBASIC CHEMISTRY- 1 SEM-E SCHEME | |
| 245 | 0 | _n1 | |
| 250 | _n2009 | ||
| 250 | _n3 RD | ||
| 260 | _bTECH-MAX | ||
| 300 | _a5.44 | ||
| 365 | _b95 | ||
| 650 | _aCHEMISTRY | ||
| 942 | _cTB | ||
| 950 | _CSCIENCE AND HUMANITIES | ||
| 999 |
_c193902 _d193902 |
||