| 000 | 00470nam a2200205Ia 4500 | ||
|---|---|---|---|
| 008 | 240530s9999 xx 000 0 und d | ||
| 082 | _a658.45 | ||
| 082 | _bKAY | ||
| 100 | _aKAYANDE VIVEK M | ||
| 245 | 0 | _aCOMMUNICATION SKILLS - 2 ND SEM - E SCHEME ( ALL BRANCH COMMON ) | |
| 245 | 0 | _n1 | |
| 250 | _n1 | ||
| 250 | _n2010 | ||
| 260 | _bTECH-MAX | ||
| 300 | _a5.2 | ||
| 365 | _b165 | ||
| 650 | _aENGLISH | ||
| 942 | _cTB | ||
| 950 | _CSCIENCE AND HUMANITIES | ||
| 999 |
_c193899 _d193899 |
||