| 000 | 00482nam a2200217Ia 4500 | ||
|---|---|---|---|
| 008 | 240530s9999 xx 000 0 und d | ||
| 082 | _a600 | ||
| 082 | _bJAD | ||
| 100 | _aJADHAV D D | ||
| 245 | 0 | _aAPPLIED SCIENCE - 2 ND SEM - E SCHEME - (CIVIL) | |
| 245 | 0 | _n1 | |
| 250 | _n1 | ||
| 250 | _n2010 | ||
| 260 | _bTECH-MAX | ||
| 300 | _a4.35 | ||
| 365 | _b185 | ||
| 650 | _aAPPLIED SCIENCE | ||
| 700 | _aKUMAVAT V K | ||
| 942 | _cTB | ||
| 950 | _CSCIENCE AND HUMANITIES | ||
| 999 |
_c193893 _d193893 |
||