| 000 | 00461nam a2200217Ia 4500 | ||
|---|---|---|---|
| 008 | 240530s9999 xx 000 0 und d | ||
| 082 | _a658.562 | ||
| 082 | _bMAH | ||
| 100 | _aMAHAJAN S N | ||
| 245 | 0 | _aMETROLOGY AND QUALITY CONTROL ( SEM V ) | |
| 245 | 0 | _n1 | |
| 250 | _n1 | ||
| 250 | _n2008 | ||
| 260 | _bNIRALI | ||
| 300 | _a5.38 | ||
| 365 | _b135 | ||
| 650 | _aMECHANICAL | ||
| 700 | _aSHILWANT S C | ||
| 942 | _cTB | ||
| 950 | _CMECHANICAL | ||
| 999 |
_c193863 _d193863 |
||