| 000 | 00450nam a2200217Ia 4500 | ||
|---|---|---|---|
| 008 | 240530s9999 xx 000 0 und d | ||
| 082 | _a629.83 | ||
| 082 | _bYAN | ||
| 100 | _aYANGALWAR V.G . | ||
| 245 | 0 | _aCONTROL SYSTEMS ( SEM VI ) | |
| 245 | 0 | _n1 | |
| 250 | _n1 | ||
| 250 | _n2008 | ||
| 260 | _bNIRALI | ||
| 300 | _a6.14 | ||
| 365 | _b130 | ||
| 650 | _aELECTRONICS | ||
| 700 | _aBHATT G P | ||
| 942 | _cTB | ||
| 950 | _CELECTRONICS | ||
| 999 |
_c193844 _d193844 |
||