| 000 | 00500nam a2200241Ia 4500 | ||
|---|---|---|---|
| 008 | 240530s9999 xx 000 0 und d | ||
| 082 | _a631.587 | ||
| 082 | _bGAJ | ||
| 100 | _aGAJARE V S | ||
| 245 | 0 | _aIRRIGATION ENGINEERING ( SEM V ) | |
| 245 | 0 | _n1 | |
| 250 | _n1 | ||
| 250 | _n2008 | ||
| 260 | _bNIRALI | ||
| 300 | _a8.28 | ||
| 365 | _b95 | ||
| 650 | _aCIVIL | ||
| 700 | _aNIMBALKAR S B | ||
| 700 | _aRANGARI S M | ||
| 700 | _aSONARKAR V K | ||
| 942 | _cTB | ||
| 950 | _CCIVIL | ||
| 999 |
_c193799 _d193799 |
||