| 000 | 00465nam a2200217Ia 4500 | ||
|---|---|---|---|
| 008 | 240530s9999 xx 000 0 und d | ||
| 082 | _a604.2 | ||
| 082 | _bSAL | ||
| 100 | _aSALUNKHE N S | ||
| 245 | 0 | _aMECHANICAL ENGINEERING DRAWING ( SEM III ) | |
| 245 | 0 | _n1 | |
| 250 | _n1 | ||
| 250 | _n2009 | ||
| 260 | _bTECH-MAX | ||
| 300 | _a7.21 | ||
| 365 | _b175 | ||
| 650 | _aMECHANICAL | ||
| 700 | _aEKATPURE A M | ||
| 942 | _cTB | ||
| 950 | _CMECHANICAL | ||
| 999 |
_c193769 _d193769 |
||