| 000 | 00441nam a2200205Ia 4500 | ||
|---|---|---|---|
| 008 | 240530s9999 xx 000 0 und d | ||
| 082 | _a621.38415 | ||
| 082 | _bHIP | ||
| 100 | _aHIPPERGAONKAR N V | ||
| 245 | 0 | _aADVANCE COMMUNICATION SYSTEMS SEM VI | |
| 245 | 0 | _n1 | |
| 250 | _n1 | ||
| 250 | _n2009 | ||
| 260 | _bTECH-MAX | ||
| 300 | _a6-21 | ||
| 365 | _b105 | ||
| 650 | _aELECTRONICS | ||
| 942 | _cTB | ||
| 950 | _CELECTRONICS | ||
| 999 |
_c193724 _d193724 |
||