| 000 | 00460nam a2200217Ia 4500 | ||
|---|---|---|---|
| 008 | 240530s9999 xx 000 0 und d | ||
| 082 | _a600 | ||
| 082 | _bKAT | ||
| 100 | _aKATRE J.S. | ||
| 245 | 0 | _aAPPLIED SCIENCE ( SEM II ) | |
| 245 | 0 | _n1 | |
| 250 | _n1 | ||
| 250 | _n2007 | ||
| 260 | _bTECH-MAX | ||
| 300 | _a5-22 | ||
| 365 | _b150 | ||
| 650 | _aAPPLIED SCIENCE | ||
| 700 | _aJADHAV D D | ||
| 942 | _cTB | ||
| 950 | _CSCIENCE AND HUMANITIES | ||
| 999 |
_c193709 _d193709 |
||