| 000 | 00413nam a2200205Ia 4500 | ||
|---|---|---|---|
| 008 | 240530s9999 xx 000 0 und d | ||
| 082 | _a891.46 | ||
| 082 | _bMAL | ||
| 100 | _aMALSHE S G | ||
| 245 | 0 | _aBHASHA VIDNYAN PARICHAY | |
| 245 | 0 | _n1 | |
| 250 | _n1 | ||
| 250 | _n2008 | ||
| 260 | _bPADYAGANDHA | ||
| 300 | _a159 | ||
| 365 | _b100 | ||
| 650 | _aGENERAL | ||
| 942 | _cGBK | ||
| 950 | _CGENERAL | ||
| 999 |
_c193642 _d193642 |
||