| 000 | 00441nam a2200205Ia 4500 | ||
|---|---|---|---|
| 008 | 240530s9999 xx 000 0 und d | ||
| 082 | _a658.45 | ||
| 082 | _bRAJ | ||
| 100 | _aRAJGOPAL SMITA | ||
| 245 | 0 | _aCOMMUNICATION SKILL 2 ND SEM | |
| 245 | 0 | _n1 | |
| 250 | _n2008 | ||
| 250 | _n2ND SEM | ||
| 260 | _bTECH-MAX | ||
| 300 | _a5-119 | ||
| 365 | _b125 | ||
| 650 | _aENGLISH | ||
| 942 | _cTB | ||
| 950 | _CSCIENCE AND HUMANITIES | ||
| 999 |
_c193576 _d193576 |
||