| 000 | 00430nam a2200205Ia 4500 | ||
|---|---|---|---|
| 008 | 240530s9999 xx 000 0 und d | ||
| 082 | _a631.587 | ||
| 082 | _bGAR | ||
| 100 | _aGARG S | ||
| 245 | 0 | _aIRRIGATION ENGINEERING AND HYDRAULIC STRUCTURES | |
| 245 | 0 | _n1 | |
| 250 | _n1 | ||
| 250 | _n2008 | ||
| 260 | _bKHANNA PUB | ||
| 300 | _a1594 | ||
| 365 | _b375 | ||
| 650 | _aCIVIL | ||
| 942 | _cREF | ||
| 950 | _CCIVIL | ||
| 999 |
_c193521 _d193521 |
||