| 000 | 00425nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 240530s9999 xx 000 0 und d | ||
| 082 | _a604.2 | ||
| 082 | _bVEN | ||
| 100 | _aVENUGOPAL K. | ||
| 245 | 0 | _aENGINEERING DRAWING AND GRAPHICS + AUTO CAD | |
| 250 | _n2005 | ||
| 250 | _n4TH | ||
| 260 | _bNEW AGE INT | ||
| 300 | _a25-36 | ||
| 365 | _b235 | ||
| 650 | _aMECHANICAL | ||
| 942 | _cTB | ||
| 950 | _CMECHANICAL | ||
| 999 |
_c193408 _d193408 |
||