| 000 | 00418nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 240530s9999 xx 000 0 und d | ||
| 082 | _a891.46 | ||
| 082 | _bGOR | ||
| 100 | _aGORLE SHIVRAJ | ||
| 245 | 0 | _aKURYAT SADA TIGANLAM/KURYAT PUNHA TIGANLAM | |
| 250 | _n1997 | ||
| 250 | _n2ND | ||
| 260 | _bCONTINENTAL | ||
| 300 | _a142 | ||
| 365 | _b60 | ||
| 650 | _aGENERAL | ||
| 942 | _cGBK | ||
| 950 | _CGENERAL | ||
| 999 |
_c193264 _d193264 |
||