| 000 | 00444nam a2200205Ia 4500 | ||
|---|---|---|---|
| 008 | 240530s9999 xx 000 0 und d | ||
| 082 | _a384.51 | ||
| 082 | _bPRA | ||
| 100 | _aPRATT TIONHY | ||
| 245 | 0 | _aSATELLITE COMMUNICATION | |
| 250 | _n2 nd | ||
| 250 | _n2005 | ||
| 260 | _bKLILEY AND SONS | ||
| 300 | _a536 | ||
| 365 | _b287 | ||
| 650 | _aELECTRONICS | ||
| 700 | _aBOSTIAIN CHANGE | ||
| 942 | _cREF | ||
| 950 | _CELECTRONICS | ||
| 999 |
_c193230 _d193230 |
||