| 000 | 00406nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 240530s9999 xx 000 0 und d | ||
| 082 | _a620.106 | ||
| 082 | _bBAN | ||
| 100 | _aBANSAL R K | ||
| 245 | 0 | _aFUILD MACHINES AND HYDRAULICS | |
| 250 | _n2005 | ||
| 250 | _n9 th | ||
| 260 | _bLAXMI | ||
| 300 | _a1093 | ||
| 365 | _b360 | ||
| 650 | _aMECHANICAL | ||
| 942 | _cREF | ||
| 950 | _CMECHANICAL | ||
| 999 |
_c193216 _d193216 |
||